top of page
Full cut diamond
-
We polish Ideal/Excellent single-cut diamonds having clarity IF-VVS and top DEF color with sizes ranging from 0.45 mm to 2.90 mm and having FLUORESCENCE NONE-FAINT and NONE-MEDIUM.
-
We precisely polish/manufacture CALIBRATED diamonds as per the order.
-
We give a 100% guarantee of natural diamonds and can also provide third-party screened diamonds if required i.e. by IIDGR - DE BEERS.
-
Our full-cut goods are perfectly calibrated for high-end jewellery and watches.
There is more information on the product and how we work that we can not share openly, for that we have made a brochure. Please submit your email below so we can share the brochure privately!
only Ideal/Excellent cut
only IF - VVS clarity
only DEF color
Fluorescence controlled goods
Calibrated in range of 0.05 mm
Diameter | Pieces/Ct | Ct/Pieces | Color | Purity | Fluorescence |
---|---|---|---|---|---|
0.45 - 0.50 | 2400 | 0.0004 | DEF | IF-VVS | None - Faint |
0.50 - 0.55 | 1750 | 0.0006 | DEF | IF-VVS | None - Faint |
0.55 - 0.60 | 1300 | 0.0008 | DEF | IF-VVS | None - Faint |
0.60 - 0.65 | 1100 | 0.0009 | DEF | IF-VVS | None - Faint |
0.65 - 0.70 | 850 | 0.0012 | DEF | IF-VVS | None - Faint |
0.70 - 0.75 | 675 | 0.0015 | DEF | IF-VVS | None - Faint |
0.75 - 0.80 | 550 | 0.0018 | DEF | IF-VVS | None - Faint |
0.80 - 0.85 | 485 | 0.0021 | DEF | IF-VVS | None - Faint |
0.85 - 0.90 | 410 | 0.0024 | DEF | IF-VVS | None - Faint |
0.90 - 0.95 | 350 | 0.0029 | DEF | IF-VVS | None - Faint |
0.95 - 1.00 | 285 | 0.0035 | DEF | IF-VVS | None - Faint |
1.00 - 1.25 | - | - | DEF | IF-VVS | None - Faint |
1.25 - 1.80 | - | - | DEF | IF-VVS | None - Faint |
1.80 - 2.10 | - | - | DEF | IF-VVS | None - Faint |
2.10 - 2.50 | - | - | DEF | IF-VVS | None - Faint |
IIDGR - DE BEER screening certification
THE best prices
TAILORED MAKE
only MICROSPCOPIC assortment
bottom of page